Business Analytics and Applied AI
Learn to identify opportunities for artificial intelligence, develop intelligent solutions and drive AI-enabled innovation within organizations. The Oregon State master of science in business analytics and applied AI equips professionals with the skills to apply AI agents, generative AI, machine learning and advanced analytics to address complex real-world challenges and create measurable business and societal impact through hands-on projects with industry partners.
The MSBAAI also is part of our system of "stackable credentials.” For example, if you've earned an OSU graduate certificates in business fundamentals, business analytics, supply chain and logistics management or environmental management, those credits would fully transfer into the MSBAAI, and count toward your master’s degree.
Students who'd like to study for their business analytics and applied AI master's fully online should visit OSU Ecampus.
Coursework
The information on this page is meant to give examples of the coursework in this program. You'll complete 24 credits of required core courses and select a minimum of 21 elective credits from the areas of concentration listed below. Current students should refer to the OSU academic catalog for all official curriculum requirements for the master's in business analytics and applied AI.
| Course ID | Course Name | 24 Total Credits |
|---|---|---|
| BA 514 | Operations Management | 3 |
| BA 560 | Business Analytics and AI for Competitive Advantage | 3 |
| BANA 570 | Data Management | 3 |
| BANA 571 | Data Exploration and Visualization | 3 |
| BANA 572 | Machine Learning and Text Mining for Business | 3 |
| BANA 573 | Designing AI Products and Services for Business | 3 |
| BANA 574 | Neural Networks and Deep Learning for Business | 3 |
| BANA 577 | Integrated Business Analytics Project | 3 |
Note: Core coursework requirements may be waived if a candidate has a recent undergraduate major in business, or has completed equivalent coursework within an undergraduate business minor.
| Course ID | Course Name | 12 Total Credits |
|---|---|---|
| BA 513 | Business Legal Environment | 3 |
| BA 515 | Managerial Decision Tools | 3 |
| BA 516 | Creating Value in Exchange | 3 |
| BA 517 | Markets and Valuation | 3 |
Note: Other electives may be accepted with advisor approval.
| Course ID | Course Name | 21 Credits |
|---|---|---|
| BA 555 | Practical Business Analysis | 3 |
| BA 561 | Supply Chain Management | 3 |
| SCLM 550 | Supply and Sourcing Management | 3 |
| SCLM 551 | Service Operations Management | 3 |
| SCLM 553 | Supply Chain Analytics | 3 |
| SCLM 557 | Global Logistics Management: Fundamentals and Strategy | 3 |
| SCLM 559 | Supply Chain and Logistics Management Capstone | 3 |
Note: Other electives may be accepted with advisor approval.
| Course ID | Course Name | Variable Credits |
|---|---|---|
| CCE 522 | Green Building Materials | 3 |
| ENSC 506 | Projects | 1-16 |
| ENSC 515 | Environmental Perspectives and Methods | 3 |
| ENSC 516 | Using Best Practices in Environmental Project Management | 4 |
| ENSC 517 | Environmental Management and Sustainability Assessment | 4 |
| FES 560 | Green Infrastructure | 4 |
| GEOG 552 | Environmental Assessment | 3 |
| HEST 512 | Multidisciplinary Case Studies in Humanitarian Engineering, Science and Technology | 3 |
Note: Other electives may be accepted with advisor approval.
| Course ID | Course Name | 47 Credits |
|---|---|---|
| BA 528 | Financial and Cost Analysis | 3 |
| BA 540 | Corporate Finance | 3 |
| FIN 540 | Fixed Income Securities | 4 |
| FIN 541 | Financial Institutions | 4 |
| FIN 542 | Investments | 3 |
| FIN 543 | Portfolio Management | 4 |
| FIN 544 | Financial Risk Management | 4 |
| FIN 545 | International Financial Management | 4 |
| FIN 546 | Advanced Corporate Finance | 3 |
| FIN 547 | Commercial Banking | 4 |
| FIN 548 | International Financial Markets | 4 |
| FIN 549 | Mergers and Acquisitions | 3 |
| FIN 560 | Principles of Financial Planning | 4 |
Note: Other electives may be accepted with advisor approval.
| Course ID | Course Name | 37 Credits |
|---|---|---|
| BA 590 | Marketing Management | 3 |
| MRKT 584 | Digital Marketing Platforms | 4 |
| MRKT 585 | Search Marketing | 4 |
| MRKT 586 | Customer Relationship Management | 4 |
| MRKT 588 | Professional Sales | 4 |
| MRKT 589 | Personal Selling Skills and Techniques | 4 |
| MRKT 592 | Consumer Behavior | 3 |
| MRKT 593 | Integrated Marketing Communications | 3 |
| MRKT 595 | Retail Management | 4 |
| MRKT 597 | Global Marketing | 4 |
Note: Other electives may be accepted with advisor approval.
| Course ID | Course Name | 15 Credits |
|---|---|---|
| ACTG 520 | IT Auditing | 4 |
| BA 572 | Advanced Information Systems | 3 |
| BIS 571 | Business Telecommunications and Networking | 4 |
| BIS 572 | Information Systems Security | 4 |
Please Note: Other electives may be accepted with advisor approval.
Business Analytics and Applied AI, Learning Outcomes
- Conduct research or produce some other form of creative work and demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
- Develop advanced predictive models using machine learning algorithms to forecast business trends and outcomes, demonstrating proficiency in applying regression, classification, and clustering techniques.
- Evaluate data-driven solutions by assessing the reliability, validity, and ethical implications of applying artificial intelligence techniques in business contexts.
- Analyze complex business datasets using advanced exploratory methods and data visualization techniques, extracting actionable insights to support strategic decision-making in various industries.
- Design and implement optimized algorithms for specific business problems, leveraging techniques such as deep learning, natural language processing, and large language modeling to improve operational efficiency and performance.